<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car And Carriage.com</title>
	<atom:link href="http://carandcarriage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://carandcarriage.com</link>
	<description>All Things Automotive</description>
	<lastBuildDate>Wed, 16 May 2012 02:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8212; The Grand Prix Of Spain &#8212; 2012 &#8212; Formula One / F1</title>
		<link>http://carandcarriage.com/2012/05/the-grand-prix-of-spain-2012-formula-one-f1/</link>
		<comments>http://carandcarriage.com/2012/05/the-grand-prix-of-spain-2012-formula-one-f1/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:22:33 +0000</pubDate>
		<dc:creator>K. Pinckney</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Alonso]]></category>
		<category><![CDATA[catalunya]]></category>
		<category><![CDATA[espania]]></category>
		<category><![CDATA[F-1]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[Kali]]></category>
		<category><![CDATA[maldonado]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[Pinckney]]></category>
		<category><![CDATA[prix]]></category>
		<category><![CDATA[schumacher]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://carandcarriage.com/?p=2212</guid>
		<description><![CDATA[The Grand Prix Of Spain is always a turning point.  It is after a break in the F1 Calendar where all teams get back to the computers and the engineers create and test new parts for the rest of the season.   The drivers are refreshed and ready for blood.  And the Circuit of Catalunya in Barcelona Spain is a great setting that always seems to thrill.  The race starts with: 1) Pastor Maldonado &#8212; Williams F1 2) Fernando Alonso &#8212; Scuderia Ferrari 3) Romain Grosjean &#8212; Lotus F1 People to watch are (4) Kimi Raikkonen, (7) Sebastian Vettel, and (8) Michael Schumacher.  Unfortunately, Lewis Hamilton qualified on the pole, however, ran out of fuel and was penalized to the last starting position.  But now the race starts. As the lights go off: Maldonado gets off and pushes Alonso off course, but wastes too much time doing it and loses the position by the beginning of turn one.  Ferrari is in the lead.   Halfway through lap one and it is Alonso, Maldonado, Raikkonen, Rosberg, Grosjean, Schumacher, and right behind him&#8230; Vettel.  On lap 2, Perez comes in to the pits due to a punctured rear tire.  Webber comes in for hard [...]]]></description>
		<wfw:commentRss>http://carandcarriage.com/2012/05/the-grand-prix-of-spain-2012-formula-one-f1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8212; The Grand Prix Of Bahrain &#8212; 2012 &#8212; Formula One / F1</title>
		<link>http://carandcarriage.com/2012/04/the-grand-prix-of-bahrain-2012-formula-one-f1/</link>
		<comments>http://carandcarriage.com/2012/04/the-grand-prix-of-bahrain-2012-formula-one-f1/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:40:48 +0000</pubDate>
		<dc:creator>K. Pinckney</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[F-1]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[grosjean]]></category>
		<category><![CDATA[kimi]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[prix]]></category>
		<category><![CDATA[raikkonen]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[romain]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[vettel]]></category>

		<guid isPermaLink="false">http://carandcarriage.com/?p=2186</guid>
		<description><![CDATA[Bahrain is the fourth round of the Formula One calendar and it is the home of the Grand Prix Of Bahrain.  This year&#8217;s Grand Prix takes place under the controversy of the Arab Spring.  Although many do not want the race to take place in Bahrain this year, protests aside, the show will go on.  Bahrain is Always hot and dry.  The course is a dedicated racing circuit and between the tarmac and the heat, it is known to be tough on tires.  It will be a challenging race for all of the F1 Teams.  Unpredictability is the word for this race.  The starting three are: 1)  Sebastian Vettel &#8212; Red Bull Racing 2)  Lewis Hamilton &#8212; McLaren Mercedes 3)  Mark Webber &#8212; Red Bull Racing This is followed by Jenson Button (4), Nico Rosberg (5), Daniel Ricciardo (6), Romain Grosjean (7), Sergio Perez (8), Fernando Alonso (9), and Paul Di Resta rounds off (10). As The Lights Go Off: The cars jet towards turn one and the race is on.  All of the teams survive the scrum.  By lap 2, Vettel has put nearly 3 seconds behind him.  Rosberg has lost positions, but Alonso has gained positions. Schumacher started [...]]]></description>
		<wfw:commentRss>http://carandcarriage.com/2012/04/the-grand-prix-of-bahrain-2012-formula-one-f1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8212; The Grand Prix Of China &#8212; 2012 &#8212; Formula One / F1</title>
		<link>http://carandcarriage.com/2012/04/the-grand-prix-of-china-formula-one-f1-2012/</link>
		<comments>http://carandcarriage.com/2012/04/the-grand-prix-of-china-formula-one-f1-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:41:48 +0000</pubDate>
		<dc:creator>K. Pinckney</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Kali]]></category>
		<category><![CDATA[Nico]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[Pinckney]]></category>
		<category><![CDATA[prix]]></category>
		<category><![CDATA[Rosberg]]></category>
		<category><![CDATA[schumacher]]></category>
		<category><![CDATA[shanghai]]></category>

		<guid isPermaLink="false">http://carandcarriage.com/?p=2168</guid>
		<description><![CDATA[F1 is back and we are here for the Grand Prix of China from Shanghai.  Mercedes Benz has qualified at the top.  It will be Nico Rosberg capturing his first F1 Pole.  Lewis Hamilton did qualify second but had to change a transmission and per the rules, will take a 5 place grid penalty.  This puts the Mercedes of Michael Schumacher second on the grid.  This makes it the first time Mercedes has had a first and second place grid lineup since 1955.  This has the makings of a great race.  To top it off, Kamui Kobayashi is starting in third.  The starting positions are: 1)  Nico Rosberg &#8211; AMG Mercedes 2)  Michael Schumacher &#8211; AMG Mercedes 3)  Kamui Kobayashi &#8211; Sauber Ferrari After Kobayashi is Raikkonen (4), Button (5), Webber (6), Hamilton (7), Perez (8), Alonso (9), and Grosjean (10), followed by Vettel( in 11th)  &#8230;and As The Lights Go Off: They are off!  Rosberg and Schumacher are off and have protected thier positions. It even appears that Schumacher slowed down a bit to keep the rest of the cars at bay.  In the back of the field, there is some touching but everyone survives thanks to the wide [...]]]></description>
		<wfw:commentRss>http://carandcarriage.com/2012/04/the-grand-prix-of-china-formula-one-f1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8212; The 2013 Ford Taurus &#8212; What&#8217;s In A Name?</title>
		<link>http://carandcarriage.com/2012/04/the-2013-ford-taurus/</link>
		<comments>http://carandcarriage.com/2012/04/the-2013-ford-taurus/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:31:44 +0000</pubDate>
		<dc:creator>K. Pinckney</dc:creator>
				<category><![CDATA[New Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Kali]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[Pinckney]]></category>
		<category><![CDATA[refined]]></category>
		<category><![CDATA[SHO]]></category>
		<category><![CDATA[taurus]]></category>

		<guid isPermaLink="false">http://carandcarriage.com/?p=2160</guid>
		<description><![CDATA[The latest generation of the Ford Taurus has proven to be a great car.  It was actually the Car And Carriage Car Of The Year.  This is not to be confused with the Motor Trend Car Of The Year (which actually came out as the year started).  This 2013 model is slightly redesigned with a new grille shape, additional styling cues on the hood, roof-line, and rear-deck.  The interior has only been touched slightly because it was near perfect from last years model.  With the addition of Ford&#8217;s new touch screen driver information center (myFordtouch), the Taurus becomes even more driver friendly. The latest version of the Taurus is a more complete, refined, &#8220;green&#8221; (even though we hate that word), and technically advanced version of the car.  The car is smooth and is built with a level of quality that is unheard of.  It is similar to the 2012 model in that the 2013 will be a quiet, predictable, and have a stable ride akin to a 5-Series BMW (yes.. I just said that).  This car is that good! For More Information On The Ford Taurus; Check Out Ford Overall, the car is a spectacular addition to Ford&#8217;s lineup.  It [...]]]></description>
		<wfw:commentRss>http://carandcarriage.com/2012/04/the-2013-ford-taurus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8212; Grand Prix Of Malaysia &#8212; 2012 &#8212; Formula One / F1</title>
		<link>http://carandcarriage.com/2012/03/grand-prix-of-malaysia-2012-formula-one-f1/</link>
		<comments>http://carandcarriage.com/2012/03/grand-prix-of-malaysia-2012-formula-one-f1/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 06:01:15 +0000</pubDate>
		<dc:creator>K. Pinckney</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alonso]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[perez]]></category>
		<category><![CDATA[prix]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[schumacher]]></category>
		<category><![CDATA[Schumi]]></category>
		<category><![CDATA[sepang]]></category>
		<category><![CDATA[wet]]></category>

		<guid isPermaLink="false">http://carandcarriage.com/?p=2144</guid>
		<description><![CDATA[The Grand Prix of Malaysia (Round 2) takes place on one of the hottest circuits of the Formula One year.  The Sepang International Circuit &#8212; outside of Kuala Lumpur &#8212; is cut out of a jungle and as is the case in all jungles, rain can come at any moment; and in Sepang, it is likely.  Sepang is an amazing circuit that is arranged in the method that allows for some impressive corners while allowing for two of the longest back-to-back straits in Formula One. Qualifying for this race was dramatic.  With it, we see the return of Michael Schumacher getting his Mercedes up in the 3rd starting position for the first time since  1992.  On the starting grid, we will start with: 1) Lewis Hamilton &#8212; Mclaren Mercedes 2) Jenson Button &#8212; Mclaren Mercedes 3) Michael Schumacher &#8212; Mercedes AMG As the cars are on in thier starting positions, getting ready to race, with 15 minutes to go, the weather gods of Sepang spoke and the rains start to come down.  This will change everything.  Most of the teams will have changed thier tire selections prior to the start to Intermediate wet tires option. As the lights go off.. [...]]]></description>
		<wfw:commentRss>http://carandcarriage.com/2012/03/grand-prix-of-malaysia-2012-formula-one-f1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8212; Zero Cycles &#8212; Electric Motorcycle</title>
		<link>http://carandcarriage.com/2012/03/zero-cycles-electric-motorcycle/</link>
		<comments>http://carandcarriage.com/2012/03/zero-cycles-electric-motorcycle/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:12:05 +0000</pubDate>
		<dc:creator>K. Pinckney</dc:creator>
				<category><![CDATA[Carriages]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Kali]]></category>
		<category><![CDATA[Pinckney]]></category>
		<category><![CDATA[zero]]></category>
		<category><![CDATA[Zero S]]></category>
		<category><![CDATA[ZEROCycles]]></category>

		<guid isPermaLink="false">http://carandcarriage.com/?p=2139</guid>
		<description><![CDATA[Now, If you know me, you know I have an irrational fear of motorcycles.  Not so much of the motorcycle itself, but more-so of the riding around cars.  I&#8217;m really afraid of getting my pumpkin squashed by a 4000 pound car.  But  if I weren&#8217;t afraid of that possibility or lived in, say, China where everyone rides bicycles, or Italy, where everyone knows how to drive around motorcycles, I&#8217;d get one. I might even contemplate a Zero cycle, &#8220;Zero S&#8221;.  The &#8216;S is an Electric motorcycle that performs like a gas motorcycle, and most importantly, you won&#8217;t look like a tofu-eating, sandal-footed, hemp shirt wearing, stringy-haired Hippy on your converted over bicycle/scooter.  It actually looks like a &#8220;real&#8221; motorcycle. There are two versions (the ZF6, and ZF9).  The ZF9 gets upgraded battery size/power and a slightly heavier frame.  You&#8217;ll also get additional riding range. The Zero S has all the makings of a fun machine including torque that only an electric vehicle can give, fully electric gauges, a one speed direct drive control, and a 88 mile per hours top speed.  The only thing you&#8217;ll miss are the fumes, and the good vibrations.  But you will gain a stealth quiet [...]]]></description>
		<wfw:commentRss>http://carandcarriage.com/2012/03/zero-cycles-electric-motorcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8212; Grand Prix Of Australia &#8212; 2012 &#8212; Formula One / F1</title>
		<link>http://carandcarriage.com/2012/03/grand-prix-of-australia-2012-formula-one-f1/</link>
		<comments>http://carandcarriage.com/2012/03/grand-prix-of-australia-2012-formula-one-f1/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:52:13 +0000</pubDate>
		<dc:creator>K. Pinckney</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[carriage]]></category>
		<category><![CDATA[F-1]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Kali]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[Pinckney]]></category>
		<category><![CDATA[prix]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[schumacher]]></category>

		<guid isPermaLink="false">http://carandcarriage.com/?p=2125</guid>
		<description><![CDATA[The F1 Season is back!!!  Ahh yes.  And we are back with our take on the races. This is the Season opener for the 2012 season, and it is the Grand Prix Of Australia from Albert Park (Melbourne).  The 16-turn course is fast as it makes its way on a street course that is open to the public through most of the year as a park.  No surprise that it is a gorgeous day for racing.  On the starting grid, the race starts with: 1) Lewis Hamilton &#8212; McLaren Mercedes 2) Jenson Button &#8212; McLaren Mercedes 3) Romain Grosjean &#8212; Lotus F1 4) Michael Schumacher &#8212; Mercedes AMG As the Lights go off, the season opener is on&#8230;  The cars jet off to turn one, and as is always the case, nerves cause some to go off track, and cause others to spin out.  After 3 turns in, It is Button, Hamilton, and Schumacher.  Rosberg makes it to 4th followed by Vettel in 5th.  By the 2nd lap, Vettel is on the tear and throws a pass on Rosberg for 4th, Nico Hulkenburg is off course and out of the race.  After an amazing qualifying session, Grosjean is hit and [...]]]></description>
		<wfw:commentRss>http://carandcarriage.com/2012/03/grand-prix-of-australia-2012-formula-one-f1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8212; Mustang Boss 302 &#8212; Laguna Seca</title>
		<link>http://carandcarriage.com/2012/03/mustang-boss-302-laguna-seca/</link>
		<comments>http://carandcarriage.com/2012/03/mustang-boss-302-laguna-seca/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:50:48 +0000</pubDate>
		<dc:creator>K. Pinckney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[302]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[carandcarriage]]></category>
		<category><![CDATA[carriage]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Kali]]></category>
		<category><![CDATA[Laguna]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[number 61]]></category>
		<category><![CDATA[Pinckney]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[racetrack]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[Seca]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://carandcarriage.com/?p=2101</guid>
		<description><![CDATA[Now..  Some of you will be reminded that we reviewed the Boss 302 (non-Laguna Seca) when Ford introduced it and may wonder what&#8217;s the skinny.  We reviewed the Boss badly. After having had the opportunity to spend some time with Ford&#8217;s Mustang Boss 302 Laguna Seca, it was impressive.  This special edition of the Laguna Seca is named after the infamous track and this Boss is track-ready.  It comes outfitted with additional bracing for the suspension both under the hood and an x-brace where the rear seats should be.  All of this bracing increases rigidity by a reported 10%.  The color scheme (livery) of the Laguna Seca consists of a solid color (color 1).  To follow up on the theme, the wheels.  the c-pattern striping on the sides, the roof, grille, and rear-wing are accented in a contrasting (color 2), making the entire car look somewhat sinister (especially when those colors are black/red). The engine is a normally aspirated V-8 pushing out 444 horsepower, and capable of revving up to 7500 rpm.  The exhaust system pushes the exhaust out of the rear diffuser (looking valance) for street use, however, after a quick adjustment at the track, the exhaust (and noise) [...]]]></description>
		<wfw:commentRss>http://carandcarriage.com/2012/03/mustang-boss-302-laguna-seca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8212; The 2012 Formula One (F1) Teams &#8212; The Rundown</title>
		<link>http://carandcarriage.com/2012/03/the-2012-formula-one-f1-teams-the-rundown/</link>
		<comments>http://carandcarriage.com/2012/03/the-2012-formula-one-f1-teams-the-rundown/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 06:14:23 +0000</pubDate>
		<dc:creator>K. Pinckney</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Caterham]]></category>
		<category><![CDATA[contender]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Force India]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Marussia]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Sauber]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Toro Rosso]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://carandcarriage.com/?p=2081</guid>
		<description><![CDATA[The 2012 Contenders and their Drivers are: &#160; &#8212; Red Bull Racing &#8212; Sebastian Vettel / Mark Webber &#8212; McLaren &#8212; Jenson Button / Lewis Hamilton &#8212; Ferrari &#8212; Fernando Alonso / Felipe Massa &#8212; Mercedes &#8212; Michael Schumacher / Nico Rosberg &#8212; Lotus &#8212; Kimi Raikkonen / Romain Grosjean &#8212; Force India &#8212; Paul di Resta / Nico Hulkenberg &#8212; Sauber &#8212; Kamui Kobayashi / Sergio Perez &#160; &#8212; Toro Rosso &#8212; Daniel Ricciardo / Jean-Eric Vergne &#160; &#8212; Williams &#8212; Pastor Maldonado / Bruno Senna &#160; &#8212; Caterham &#8212; Heikki Kovalainen / Vitaly Petrov &#8212; HRT &#8212; Pedro de la Rosa / Narain Karthikeyan &#8212; Marussia &#8212; Timo Glock / Charles Pic &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; &#8212; Car And Carriage]]></description>
		<wfw:commentRss>http://carandcarriage.com/2012/03/the-2012-formula-one-f1-teams-the-rundown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8212; Ferrari FF &#8212; Interesting Auto Design</title>
		<link>http://carandcarriage.com/2012/03/ferrari-ff-interesting-design/</link>
		<comments>http://carandcarriage.com/2012/03/ferrari-ff-interesting-design/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 20:25:28 +0000</pubDate>
		<dc:creator>K. Pinckney</dc:creator>
				<category><![CDATA[New Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[ferrari four]]></category>
		<category><![CDATA[FF]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[Panamera]]></category>
		<category><![CDATA[rapide]]></category>

		<guid isPermaLink="false">http://carandcarriage.com/?p=2055</guid>
		<description><![CDATA[In March of 2011, Ferrari introduced the Ferrari FF.  The FF stands for &#8220;Ferrari Four&#8221;.  The FF is not only a four seater, but also Ferrari&#8217;s first four wheel drive (all wheel drive actually) car.  It is powered by a 650 horsepower, 6.3 liter, V-12 engine that pushes power through a 7-speed dual-clutch transmission and taking the vehicle to 60 miles per hour in 3.7 seconds.  An even more impressive feat considering the FF&#8217;s two ton weight. There can be little doubt that the FF is a response to the success of Porsche&#8217;s Panamera and Aston Martin&#8217;s Rapide in the Grand Touring class.  There can be little doubt that the FF is &#8220;probably&#8221; the best looking of the three, although it does give up 2-doors from these other models. &#8212; Car And Carriage]]></description>
		<wfw:commentRss>http://carandcarriage.com/2012/03/ferrari-ff-interesting-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

